Roseville Transit - Commuter AM Route 2
Route Description
Roseville Transit - Commuter AM Route 2 operates Monday–Friday unless otherwise noted.
Rider Eligibility Restrictions
This service is open to the general public.
Fares
View detailed fare information on the Roseville Transit Fares page.
Schedule
The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.
‡ denotes bike locker
Departure Time | Departure Location | |
---|---|---|
5:35 am | Foothills at Junction | |
5:41 am | Mahany Park & Ride | |
5:51 am | Galleria Transfer Point | |
6:00 am | Taylor & I-80 Park & Ride ‡ |
All arrival times are approximate
-:- denotes stop made by request
‡ denotes bike locker
Arrival Time | Stop Location | |
---|---|---|
-:- | 12th past G | |
-:- | I & 12th | |
6:27 am | 9th past I | |
-:- | 9th & K | |
-:- | 9th & Capitol | |
-:- | 9th & N | |
-:- | 9th & O | |
-:- | P & 9th | |
6:37 am | P & 7th | |
-:- | 5th & P | |
-:- | N & 7th | |
-:- | N & 10th | |
6:44 am | N before 14th | |
-:- | 16th & Capitol | |
-:- | 16th & K |
No Reverse Commute available on this route.