Rapid Link
Express transit service connecting the City of Lincoln, Westfield Galleria at Roseville, Sutter Roseville Medical Center, Kaiser Roseville Medical Center, and the Watt/I-80 Light Rail Station.
Rapid Link is operated by Roseville Transit in partnership with the Placer County Transportation Planning Agency, Placer County Transit, Yuba-Sutter Transit, Sacramento Regional Transit, and City of Lincoln. Rapid Link is part of the Placer-Sacramento Gateway Plan, a comprehensive multimodal transportation plan focused on improving mobility, safety, accessibility, sustainability, and quality of life along one of the Sacramento region's most heavily traveled corridors.
Routes and Schedules
Service operates Monday - Friday
| DEPART Lincoln Park & Ride (Industrial Ave and Hwy 65) | ARRIVE Galleria Transfer Point | DEPART Galleria Transfer Point | Sutter Roseville Medical Center | Kaiser Roseville Medical Center | ARRIVE Watt Ave and I-80 Light Rail Station |
|---|---|---|---|---|---|
| 6:42 a.m. | 6:55 | 7:10 | 7:18 | 7:25 | 7:42 |
| 7:42 | 7:55 | 8:10 | 8:18 | 8:25 | 8:42 |
| 8:42 | 8:55 | 9:10 | 9:18 | 9:25 | 9:42 |
| 9:42 | 9:55 | 10:10 | 10:18 | 10:25 | 10:42 |
| 10:42 | 10:55 | 11:10 | 11:18 | 11:25 | 11:42 |
| 11:42 | 11:55 p.m. | 12:10 | 12:18 | 12:25 | 12:42 |
| 12:42 | 12:55 | 1:10 | 1:18 | 1:25 | 1:42 |
| 1:42 | 1:55 | 2:10 | 2:18 | 2:25 | 2:42 |
| 2:42 | 2:55 | 3:10 | 3:18 | 3:25 | 3:42 |
| 3:42 | 3:55 | 4:10 | 4:18 | 4:25 | 4:42 |
| 4:42 | 4:55 | 5:10 | 5:18 | 5:25 | 5:42 |
| 5:42 | 5:55 | 6:10 | 6:18 | 6:25 | 6:42 |
| 6:42 | 6:55 |
| DEPART Watt Ave and I-80 Light Rail Station | Kaiser Roseville Medical Center | Sutter Roseville Medical Center | ARRIVE Galleria Transfer Point | DEPART Galleria Transfer Point | ARRIVE Lincoln Park & Ride (Industrial Ave and Hwy 65) |
|---|---|---|---|---|---|
| 6:48 a.m. | 7:02 | 7:09 | 7:14 | 7:21 | 7:36 |
| 7:48 | 8:02 | 8:09 | 8:14 | 8:21 | 8:36 |
| 8:48 | 9:02 | 9:09 | 9:14 | 9:21 | 9:36 |
| 9:48 | 10:02 | 10:09 | 10:14 | 10:21 | 10:36 |
| 10:48 | 11:02 | 11:09 | 11:14 | 11:21 | 11:36 |
| 11:48 | 12:02 p.m. | 12:09 | 12:14 | 12:21 | 12:36 |
| 12:48 | 1:02 | 1:09 | 1:14 | 1:21 | 1:36 |
| 1:48 | 2:02 | 2:09 | 2:14 | 2:21 | 2:36 |
| 2:48 | 3:02 | 3:09 | 3:14 | 3:21 | 3:36 |
| 3:48 | 4:02 | 4:09 | 4:14 | 4:21 | 4:36 |
| 4:48 | 5:02 | 5:09 | 5:14 | 5:21 | 5:36 |
| 5:48 | 6:02 | 6:09 | 6:14 | 6:21 | 6:36 |
| 6:48 | 7:02 | 7:09 | 7:14 |
Fares
Free fares for a limited time.
More Information
Visit the Rapid Link page on Roseville Transit website or Contact Us.
