Skip to main content

Roseville Transit - Local Route M

Route Description

Roseville Transit - Local Route M operates Monday – Friday hourly, 5:56 a.m. – 9:52 p.m. Saturday service operates hourly, 7:56 a.m. – 4:56 p.m.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

View detailed fare information on the Roseville Transit - Local Service page.

Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Weekday 
Leave GalleriaLeave Pleasant Grove past Village PlazaPleasant Grove Before FoothillArrive Galleria
--5:54 am6:06 am6:30 am
6:30 am6:54 am7:06 am7:30 am
7:30 am7:54 am8:06 am8:30 am
8:30 am8:54 am9:06 am9:30 am
9:30 am9:54 am10:06 am10:30 am
10:30 am10:54 am11:06 am11:30 am
11:30 am11:54 am12:06 pm12:30 pm
12:30 pm12:54 pm1:06 pm1:30 pm
1:30 pm1:54 pm2:06 pm2:30 pm
2:30 pm2:54 pm3:06 pm3:30 pm
3:30 pm3:54 pm4:06 pm4:30 pm
4:30 pm4:54 pm5:06 pm5:30 pm
5:30 pm5:54 pm6:06 pm6:30 pm
6:30 pm6:54 pm7:06 pm7:30 pm
7:30 pm7:54 pm8:06 pm8:30 pm
8:30 pm8:54 pm9:06 pm9:25 pm
9:25 pm9:52 pm----
Saturday 
Leave GalleriaLeave Pleasant Grove past Village PlazaPleasant Grove Before FoothillArrive Galleria
--7:54 am8:06 am8:30 am
8:30 am8:54 am9:06 am9:30 am
9:30 am9:54 am10:06 am10:30 am
10:30 am10:54 am11:06 am11:30 am
11:30 am11:54 am12:06 pm12:30 pm
12:30 pm12:54 pm1:06 pm1:30 pm
1:30 pm1:54 pm2:06 pm2:30 pm
2:30 pm2:54 pm3:06 pm3:30 pm
3:30 pm3:54 pm4:06 pm4:30 pm
4:30 pm4:54 pm----

 Download Route PDF