Skip to main content

Roseville Transit - Local Route D

Route Description

Roseville Transit - Local Route operates Monday–Friday hourly, 5:42 a.m. – 6:35 p.m. Saturday service operates hourly, 7:42 a.m. – 4:35 p.m.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

View detailed fare information on the Roseville Transit - Local Service page.

Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Weekday 
Leave Civic CenterPleasant Grove before FoothillArrive Civic Center
--5:57 am6:13 am
6:20 am6:57 am7:13 am
7:20 am7:57 am8:13 am
8:20 am8:57 am9:13 am
9:20 am9:57 am10:13 am
10:20 am10:57 am11:13 am
11:20 am11:57 am12:13 pm
12:20 pm12:57 pm1:13 pm
1:20 pm1:57 pm2:13 pm
2:20 pm2:57 pm3:13 pm
3:20 pm3:57 pm4:13 pm
4:20 pm4:57 pm5:13 pm
5:20 pm5:57 pm6:13 pm
Saturday 
Leave Civic CenterPleasant Grove before FoothillArrive Civic Center
--7:57 am8:13 am
8:20 am8:57 am9:13 am
9:20 am9:57 am10:13 am
10:20 am10:57 am11:13 am
11:20 am11:57 am12:13 pm
12:20 pm12:57 pm1:13 pm
1:20 pm1:57 pm2:13 pm
2:20 pm2:57 pm3:13 pm
3:20 pm3:57 pm4:13 pm
4:20 pm----

 Download Route PDF