Skip to main content

Roseville Transit - Local Route A

Route Description

Roseville Transit - Local Route A operates Monday–Friday every 30 minutes, 6 a.m. – 7 p.m., and hourly thereafter until 9:53 p.m. Saturday service operates hourly, 8 a.m. – 5 p.m.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

View detailed fare information on the Roseville Transit - Local Service page.

 Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Weekday 
Depart Louis OrlandoCivic CenterArrive GalleriaLeave GalleriaSierra GardensArrive Louis Orlando
--------5:47 am6:00 am
6:00 am6:10 am6:22 am6:32 am6:47 am7:00 am
6:30 am6:40 am6:52 am7:02 am7:17 am7:30 am
7:00 am7:10 am7:22 am7:32 am7:47 am8:00 am
7:30 am7:40 am7:52 am8:02 am8:17 am8:30 am
8:00 am8:10 am8:22 am8:32 am8:47 am9:00 am
8:30 am8:40 am8:52 am9:02 am9:17 am9:30 am
9:00 am9:10 am9:22 am9:32 am9:47 am10:00 am
9:30 am9:40 am9:52 am10:02 am10:17 am10:30 am
10:00 am10:10 am10:22 am10:32 am10:47 am11:00 am
10:30 am10:40 am10:52 am11:02 am11:17 am11:30 am
11:00 am11:10 am11:22 am11:32 am11:47 am12:00 pm
11:30 am11:40 am11:52 am12:02 pm12:17 pm12:30 pm
12:00 pm12:10 pm12:22 pm12:32 pm12:47 pm1:00 pm
12:30 pm12:40 pm12:52 pm1:02 pm1:17 pm1:30 pm
1:00 pm1:10 pm1:22 pm1:32 pm1:47 pm2:00 pm
1:30 pm1:40 pm1:52 pm2:02 pm2:17 pm2:30 pm
2:00 pm2:10 pm2:22 pm2:32 pm2:47 pm3:00 pm
2:30 pm2:40 pm2:52 pm3:02 pm3:17 pm3:30 pm
3:00 pm3:10 pm3:22 pm3:32 pm3:47 pm4:00 pm
3:30 pm3:40 pm3:52 pm4:02 pm4:17 pm4:30 pm
4:00 pm4:10 pm4:22 pm4:32 pm4:47 pm5:00 pm
4:30 pm4:40 pm4:52 pm5:02 pm5:17 pm5:30 pm
5:00 pm5:10 pm5:22 pm5:32 pm5:47 pm6:00 pm
5:30 pm5:40 pm5:52 pm6:02 pm6:17 pm6:30 pm
6:00 pm6:10 pm6:22 pm6:32 pm6:47 pm7:00 pm
7:00 pm7:10 pm7:22 pm7:32 pm7:47 pm8:00 pm
8:00 pm8:10 pm8:22 pm8:32 pm8:47 pm9:00 pm
9:00 pm9:10 pm9:22 pm9:25 pm9:40 pm9:53 pm
Saturday 
Depart Louis OrlandoCivic CenterArrive GalleriaLeave GalleriaSierra GardensArrive Louis Orlando
8:00 am8:10 am8:22 am8:32 am8:47 am9:00 am
9:00 am9:10 am9:22 am9:32 am9:47 am10:00 am
10:00 am10:10 am10:22 am10:32 am10:47 am11:00 am
11:00 am11:10 am11:22 am11:32 am11:47 am12:00 pm
12:00 pm12:10 pm12:22 pm12:32 pm12:47 pm1:00 pm
1:00 pm1:10 pm1:22 pm1:32 pm1:47 pm2:00 pm
2:00 pm2:10 pm2:22 pm2:32 pm2:47 pm3:00 pm
3:00 pm3:10 pm3:22 pm3:32 pm3:47 pm4:00 pm
4:00 pm4:10 pm4:22 pm4:32 pm4:47 pm5:00 pm

Download Route PDF