Skip to main content

Placer County Transit - Route 10: Auburn to Light Rail (Watt/I-80)

Route Description

The Auburn to Light Rail route is an express route that operates hourly service Monday – Saturday from Auburn, CA to Sacramento, CA Light Rail station at Watt and I-80. It travels via the I-80 freeway also stopping in Rocklin, Roseville, and Citrus Heights.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

 View detailed fare information on the Placer County Transit - Local Service page.

Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Weekday - Westbound 
AUBURN STATION - 1001SIERRA COLLEGE - 1002ROSEVILLE GALLERIA - 1003LOUIS LN & ORLANDO AVE - 1004LIGHT RAIL - WATT I80 - 1006
8:00 am8:17 am8:30 am8:40 am9:00 am
9:00 am9:17 am9:30 am9:40 am10:00 am
10:00 am10:17 am10:30 am10:40 am11:00 am
11:00 am11:17 am11:30 am11:40 am12:00 pm
12:00 pm12:17 pm12:30 pm12:40 pm1:00 pm
1:00 pm1:17 pm1:30 pm1:40 pm2:00 pm
2:00 pm2:17 pm2:30 pm2:40 pm3:00 pm
3:00 pm3:17 pm3:30 pm3:40 pm4:00 pm
4:00 pm4:17 pm4:30 pm4:40 pm5:00 pm
5:00 pm5:17 pm5:30 pm5:40 pm6:00 pm
Weekday - Eastbound 
 LIGHT RAIL - WATT I80 - 1006LOUIS LN & ORLANDO AVE - 1004ROSEVILLE GALLERIA - 1003SIERRA COLLEGE - 1005AUBURN STATION - 1001
9:00 am9:10 am9:30 am9:40 am10:00 am
10:00 am10:10 am10:30 am10:40 am11:00 am
11:00 am11:10 am11:30 am11:40 am12:00 pm
12:00 pm12:10 pm12:30 pm12:40 pm1:00 pm
1:00 pm1:10 pm1:30 pm1:40 pm2:00 pm
2:00 pm2:10 pm2:30 pm2:40 pm3:00 pm
3:00 pm3:10 pm3:30 pm3:40 pm4:00 pm
4:00 pm4:10 pm4:30 pm4:40 pm5:00 pm
5:00 pm5:10 pm5:30 pm5:40 pm6:00 pm
6:00 pm6:10 pm6:30 pm6:40 pm7:00 pm
Saturday - Westbound 
AUBURN STATION - 1001SIERRA COLLEGE - 1002ROSEVILLE GALLERIA - 1003LOUIS LN & ORLANDO AVE - 1004LIGHT RAIL - WATT I80 - 1006
8:00 am8:17 am8:30 am8:40 am9:00 am
9:00 am9:17 am9:30 am9:40 am10:00 am
10:00 am10:17 am10:30 am10:40 am11:00 am
11:00 am11:17 am11:30 am11:40 am12:00 pm
12:00 pm12:17 pm12:30 pm12:40 pm1:00 pm
1:00 pm1:17 pm1:30 pm1:40 pm2:00 pm
2:00 pm2:17 pm2:30 pm2:40 pm3:00 pm
3:00 pm3:17 pm3:30 pm3:40 pm4:00 pm
4:00 pm4:17 pm4:30 pm4:40 pm5:00 pm
5:00 pm5:17 pm5:30 pm5:40 pm6:00 pm
Saturday - Eastbound 
LIGHT RAIL - WATT I80 - 1006LOUIS LN & ORLANDO AVE - 1004ROSEVILLE GALLERIA - 1003SIERRA COLLEGE - 1005AUBURN STATION - 1001
9:00 am9:10 am9:30 am9:40 am10:00 am
10:00 am10:10 am10:30 am10:40 am11:00 am
11:00 am11:10 am11:30 am11:40 am12:00 pm
12:00 pm12:10 pm12:30 pm12:40 pm1:00 pm
1:00 pm1:10 pm1:30 pm1:40 pm2:00 pm
2:00 pm2:10 pm2:30 pm2:40 pm3:00 pm
3:00 pm3:10 pm3:30 pm3:40 pm4:00 pm
4:00 pm4:10 pm4:30 pm4:40 pm5:00 pm
5:00 pm5:10 pm5:30 pm5:40 pm6:00 pm
6:00 pm6:10 pm6:30 pm6:40 pm7:00 pm

Download Route PDF