Placer County Transit - Route 10: Auburn to Light Rail (Watt/I-80)
Route Description
The Auburn to Light Rail route is an express route that operates hourly service Monday – Saturday from Auburn, CA to Sacramento, CA Light Rail station at Watt and I-80. It travels via the I-80 freeway also stopping in Rocklin, Roseville, and Citrus Heights.
Rider Eligibility Restrictions
This service is open to the general public.
Fares
View detailed fare information on the Placer County Transit - Local Service page.
Schedule
The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.
Weekday - Westbound
AUBURN STATION - 1001 | SIERRA COLLEGE - 1002 | ROSEVILLE GALLERIA - 1003 | LOUIS LN & ORLANDO AVE - 1004 | LIGHT RAIL - WATT I80 - 1006 |
---|---|---|---|---|
8:00 am | 8:17 am | 8:30 am | 8:40 am | 9:00 am |
9:00 am | 9:17 am | 9:30 am | 9:40 am | 10:00 am |
10:00 am | 10:17 am | 10:30 am | 10:40 am | 11:00 am |
11:00 am | 11:17 am | 11:30 am | 11:40 am | 12:00 pm |
12:00 pm | 12:17 pm | 12:30 pm | 12:40 pm | 1:00 pm |
1:00 pm | 1:17 pm | 1:30 pm | 1:40 pm | 2:00 pm |
2:00 pm | 2:17 pm | 2:30 pm | 2:40 pm | 3:00 pm |
3:00 pm | 3:17 pm | 3:30 pm | 3:40 pm | 4:00 pm |
4:00 pm | 4:17 pm | 4:30 pm | 4:40 pm | 5:00 pm |
5:00 pm | 5:17 pm | 5:30 pm | 5:40 pm | 6:00 pm |
Weekday - Eastbound
LIGHT RAIL - WATT I80 - 1006 | LOUIS LN & ORLANDO AVE - 1004 | ROSEVILLE GALLERIA - 1003 | SIERRA COLLEGE - 1005 | AUBURN STATION - 1001 |
---|---|---|---|---|
9:00 am | 9:10 am | 9:30 am | 9:40 am | 10:00 am |
10:00 am | 10:10 am | 10:30 am | 10:40 am | 11:00 am |
11:00 am | 11:10 am | 11:30 am | 11:40 am | 12:00 pm |
12:00 pm | 12:10 pm | 12:30 pm | 12:40 pm | 1:00 pm |
1:00 pm | 1:10 pm | 1:30 pm | 1:40 pm | 2:00 pm |
2:00 pm | 2:10 pm | 2:30 pm | 2:40 pm | 3:00 pm |
3:00 pm | 3:10 pm | 3:30 pm | 3:40 pm | 4:00 pm |
4:00 pm | 4:10 pm | 4:30 pm | 4:40 pm | 5:00 pm |
5:00 pm | 5:10 pm | 5:30 pm | 5:40 pm | 6:00 pm |
6:00 pm | 6:10 pm | 6:30 pm | 6:40 pm | 7:00 pm |
Saturday - Westbound
AUBURN STATION - 1001 | SIERRA COLLEGE - 1002 | ROSEVILLE GALLERIA - 1003 | LOUIS LN & ORLANDO AVE - 1004 | LIGHT RAIL - WATT I80 - 1006 |
---|---|---|---|---|
8:00 am | 8:17 am | 8:30 am | 8:40 am | 9:00 am |
9:00 am | 9:17 am | 9:30 am | 9:40 am | 10:00 am |
10:00 am | 10:17 am | 10:30 am | 10:40 am | 11:00 am |
11:00 am | 11:17 am | 11:30 am | 11:40 am | 12:00 pm |
12:00 pm | 12:17 pm | 12:30 pm | 12:40 pm | 1:00 pm |
1:00 pm | 1:17 pm | 1:30 pm | 1:40 pm | 2:00 pm |
2:00 pm | 2:17 pm | 2:30 pm | 2:40 pm | 3:00 pm |
3:00 pm | 3:17 pm | 3:30 pm | 3:40 pm | 4:00 pm |
4:00 pm | 4:17 pm | 4:30 pm | 4:40 pm | 5:00 pm |
5:00 pm | 5:17 pm | 5:30 pm | 5:40 pm | 6:00 pm |
Saturday - Eastbound
LIGHT RAIL - WATT I80 - 1006 | LOUIS LN & ORLANDO AVE - 1004 | ROSEVILLE GALLERIA - 1003 | SIERRA COLLEGE - 1005 | AUBURN STATION - 1001 |
---|---|---|---|---|
9:00 am | 9:10 am | 9:30 am | 9:40 am | 10:00 am |
10:00 am | 10:10 am | 10:30 am | 10:40 am | 11:00 am |
11:00 am | 11:10 am | 11:30 am | 11:40 am | 12:00 pm |
12:00 pm | 12:10 pm | 12:30 pm | 12:40 pm | 1:00 pm |
1:00 pm | 1:10 pm | 1:30 pm | 1:40 pm | 2:00 pm |
2:00 pm | 2:10 pm | 2:30 pm | 2:40 pm | 3:00 pm |
3:00 pm | 3:10 pm | 3:30 pm | 3:40 pm | 4:00 pm |
4:00 pm | 4:10 pm | 4:30 pm | 4:40 pm | 5:00 pm |
5:00 pm | 5:10 pm | 5:30 pm | 5:40 pm | 6:00 pm |
6:00 pm | 6:10 pm | 6:30 pm | 6:40 pm | 7:00 pm |