Skip to main content

Placer County Transit - Local Route 30: Highway 49

Route Description

The Highway 49 route provides local service around Auburn operating hourly services Monday – Saturday from Auburn regional park to Auburn Amtrak station via the HWY 49 corridor.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

 View detailed fare information on the Placer County Transit - Local Service page.

 Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Weekday - Northbound 
AUBURN STATION - 1001HWY 49 & LUTHER RD - 3004BELL RD & COUNTY CENTER DR - 3023F AVE & 1ST ST (DEWITT) - 3007TARGET - 3010CHANA PARK - 3017HWY 49 & QUARTZ DR - 3021
8:00 am8:08 am8:13 am8:15 am8:24 am8:35 am8:40 am
9:00 am9:08 am9:13 am9:15 am9:24 am9:35 am9:40 am
10:00 am10:08 am10:13 am10:15 am10:24 am10:35 am10:40 am
11:00 am11:08 am11:13 am11:15 am11:24 am11:35 am11:40 am
12:00 pm12:08 pm12:13 pm12:15 pm12:24 pm12:35 pm12:40 pm
1:00 pm1:08 pm1:13 pm1:15 pm1:24 pm1:35 pm1:40 pm
2:00 pm2:08 pm2:13 pm2:15 pm2:24 pm2:35 pm2:40 pm
3:00 pm3:08 pm3:13 pm3:15 pm3:24 pm3:35 pm3:40 pm
4:00 pm4:08 pm4:13 pm4:15 pm4:24 pm4:35 pm4:40 pm
5:00 pm5:08 pm5:13 pm5:15 pm5:24 pm5:35 pm5:40 pm
6:00 pm6:08 pm6:13 pm6:15 pm6:24 pm6:35 pm6:40 pm
7:00 pm7:08 pm7:13 pm7:15 pm7:24 pm7:35 pm7:40 pm
Weekday - Southbound 
CHANA PARK - 3017DRY CREEK RD & DRY LAKE LN - 3019HWY 49 & DRY CREEK RD (RCMHP) - 3020BELL RD & COUNTY CENTER DR - 30231ST ST & C AVE (DEWITT) - 3032HWY 49 & LUTHER RD - 3027NEVADA WAY & NEVADA ST - 3029AUBURN STATION - 1001
7:00 am7:02 am7:03 am7:35 am7:36 am7:41 am7:45 am7:48 am
--------7:30 am7:44 am7:44 am8:00 am
8:00 am8:02 am8:03 am8:35 am8:36 am8:41 am8:45 am8:48 am
--------8:30 am8:44 am8:44 am9:00 am
9:00 am9:02 am9:03 am9:35 am9:36 am9:41 am9:45 am9:48 am
10:00 am10:02 am10:03 am10:35 am10:36 am10:41 am10:45 am10:48 am
11:00 am11:02 am11:03 am11:35 am11:36 am11:41 am11:45 am11:48 am
12:00 pm12:02 pm12:03 pm12:35 pm12:36 pm12:41 pm12:45 pm12:48 pm
1:00 pm1:02 pm1:03 pm1:35 pm1:36 pm1:41 pm1:45 pm1:48 pm
2:00 pm2:02 pm2:03 pm2:35 pm2:36 pm2:41 pm2:45 pm2:48 pm
3:00 pm3:02 pm3:03 pm3:35 pm3:36 pm3:41 pm3:45 pm3:48 pm
4:00 pm4:02 pm4:03 pm4:35 pm4:36 pm4:41 pm4:45 pm4:48 pm
Saturday - Northbound 
AUBURN STATION - 1001HWY 49 & LUTHER RD - 3004BELL RD & COUNTY CENTER DR - 3023F AVE & 1ST ST (DEWITT) - 3007TARGET - 3010CHANA PARK - 3017HWY 49 & QUARTZ DR - 3021
10:00 am10:08 am10:13 am10:15 am10:24 am10:35 am10:40 am
11:00 am11:08 am11:13 am11:15 am11:24 am11:35 am11:40 am
12:00 pm12:08 pm12:13 pm12:15 pm12:24 pm12:35 pm12:40 pm
1:00 pm1:08 pm1:13 pm1:15 pm1:24 pm1:35 pm1:40 pm
2:00 pm2:08 pm2:13 pm2:15 pm2:24 pm2:35 pm2:40 pm
3:00 pm3:08 pm3:13 pm3:15 pm3:24 pm3:35 pm3:40 pm
4:00 pm4:08 pm4:13 pm4:15 pm4:24 pm4:35 pm4:40 pm
5:00 pm5:08 pm5:13 pm5:15 pm5:24 pm5:35 pm5:40 pm
6:00 pm6:08 pm6:13 pm6:15 pm6:24 pm6:35 pm6:40 pm
7:00 pm7:08 pm7:13 pm7:15 pm7:24 pm7:35 pm7:40 pm
Saturday - Southbound 
CHANA PARK - 3017DRY CREEK RD & DRY LAKE LN - 3019HWY 49 & DRY CREEK RD (RCMHP) - 3020BELL RD & COUNTY CENTER DR - 30231ST ST & C AVE (DEWITT) - 3032HWY 49 & LUTHER RD - 3027NEVADA WAY & NEVADA ST - 3029AUBURN STATION - 1001
--------7:30 am7:44 am7:44 am8:00 am
--------8:30 am8:44 am8:44 am9:00 am
9:00 am9:02 am9:03 am9:35 am9:36 am9:41 am9:45 am9:48 am
10:00 am10:02 am10:03 am10:35 am10:36 am10:41 am10:45 am10:48 am
11:00 am11:02 am11:03 am11:35 am11:36 am11:41 am11:45 am11:48 am
12:00 pm12:02 pm12:03 pm12:35 pm12:36 pm12:41 pm12:45 pm12:48 pm
1:00 pm1:02 pm1:03 pm1:35 pm1:36 pm1:41 pm1:45 pm1:48 pm
2:00 pm2:02 pm2:03 pm2:35 pm2:36 pm2:41 pm2:45 pm2:48 pm
3:00 pm3:02 pm3:03 pm3:35 pm3:36 pm3:41 pm3:45 pm3:48 pm
4:00 pm4:02 pm4:03 pm4:35 pm4:36 pm4:41 pm4:45 pm4:48 pm

Download Route PDF