Skip to main content

Placer County Transit - Local Route 30: Highway 49

Route Description

The Highway 49 route provides local service around Auburn operating hourly services Monday – Saturday from Auburn regional park to Auburn Amtrak station via the HWY 49 corridor.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

 View detailed fare information on the Placer County Transit - Local Service page.

 Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Weekday - Northbound 
AUBURN STATION - 1001 HWY 49 & LUTHER RD - 3004 BELL RD & COUNTY CENTER DR - 3023 F AVE & 1ST ST (DEWITT) - 3007 TARGET - 3010 CHANA PARK - 3017 HWY 49 & QUARTZ DR - 3021
8:00 am 8:08 am 8:13 am 8:15 am 8:24 am 8:35 am 8:40 am
9:00 am 9:08 am 9:13 am 9:15 am 9:24 am 9:35 am 9:40 am
10:00 am 10:08 am 10:13 am 10:15 am 10:24 am 10:35 am 10:40 am
11:00 am 11:08 am 11:13 am 11:15 am 11:24 am 11:35 am 11:40 am
12:00 pm 12:08 pm 12:13 pm 12:15 pm 12:24 pm 12:35 pm 12:40 pm
1:00 pm 1:08 pm 1:13 pm 1:15 pm 1:24 pm 1:35 pm 1:40 pm
2:00 pm 2:08 pm 2:13 pm 2:15 pm 2:24 pm 2:35 pm 2:40 pm
3:00 pm 3:08 pm 3:13 pm 3:15 pm 3:24 pm 3:35 pm 3:40 pm
4:00 pm 4:08 pm 4:13 pm 4:15 pm 4:24 pm 4:35 pm 4:40 pm
5:00 pm 5:08 pm 5:13 pm 5:15 pm 5:24 pm 5:35 pm 5:40 pm
6:00 pm 6:08 pm 6:13 pm 6:15 pm 6:24 pm 6:35 pm 6:40 pm
7:00 pm 7:08 pm 7:13 pm 7:15 pm 7:24 pm 7:35 pm 7:40 pm
Weekday - Southbound 
CHANA PARK - 3017 DRY CREEK RD & DRY LAKE LN - 3019 HWY 49 & DRY CREEK RD (RCMHP) - 3020 BELL RD & COUNTY CENTER DR - 3023 1ST ST & C AVE (DEWITT) - 3032 HWY 49 & LUTHER RD - 3027 NEVADA WAY & NEVADA ST - 3029 AUBURN STATION - 1001
7:00 am 7:02 am 7:03 am 7:35 am 7:36 am 7:41 am 7:45 am 7:48 am
-- -- -- -- 7:30 am 7:44 am 7:44 am 8:00 am
8:00 am 8:02 am 8:03 am 8:35 am 8:36 am 8:41 am 8:45 am 8:48 am
-- -- -- -- 8:30 am 8:44 am 8:44 am 9:00 am
9:00 am 9:02 am 9:03 am 9:35 am 9:36 am 9:41 am 9:45 am 9:48 am
10:00 am 10:02 am 10:03 am 10:35 am 10:36 am 10:41 am 10:45 am 10:48 am
11:00 am 11:02 am 11:03 am 11:35 am 11:36 am 11:41 am 11:45 am 11:48 am
12:00 pm 12:02 pm 12:03 pm 12:35 pm 12:36 pm 12:41 pm 12:45 pm 12:48 pm
1:00 pm 1:02 pm 1:03 pm 1:35 pm 1:36 pm 1:41 pm 1:45 pm 1:48 pm
2:00 pm 2:02 pm 2:03 pm 2:35 pm 2:36 pm 2:41 pm 2:45 pm 2:48 pm
3:00 pm 3:02 pm 3:03 pm 3:35 pm 3:36 pm 3:41 pm 3:45 pm 3:48 pm
4:00 pm 4:02 pm 4:03 pm 4:35 pm 4:36 pm 4:41 pm 4:45 pm 4:48 pm
Saturday - Northbound 
AUBURN STATION - 1001 HWY 49 & LUTHER RD - 3004 BELL RD & COUNTY CENTER DR - 3023 F AVE & 1ST ST (DEWITT) - 3007 TARGET - 3010 CHANA PARK - 3017 HWY 49 & QUARTZ DR - 3021
10:00 am 10:08 am 10:13 am 10:15 am 10:24 am 10:35 am 10:40 am
11:00 am 11:08 am 11:13 am 11:15 am 11:24 am 11:35 am 11:40 am
12:00 pm 12:08 pm 12:13 pm 12:15 pm 12:24 pm 12:35 pm 12:40 pm
1:00 pm 1:08 pm 1:13 pm 1:15 pm 1:24 pm 1:35 pm 1:40 pm
2:00 pm 2:08 pm 2:13 pm 2:15 pm 2:24 pm 2:35 pm 2:40 pm
3:00 pm 3:08 pm 3:13 pm 3:15 pm 3:24 pm 3:35 pm 3:40 pm
4:00 pm 4:08 pm 4:13 pm 4:15 pm 4:24 pm 4:35 pm 4:40 pm
5:00 pm 5:08 pm 5:13 pm 5:15 pm 5:24 pm 5:35 pm 5:40 pm
6:00 pm 6:08 pm 6:13 pm 6:15 pm 6:24 pm 6:35 pm 6:40 pm
7:00 pm 7:08 pm 7:13 pm 7:15 pm 7:24 pm 7:35 pm 7:40 pm
Saturday - Southbound 
CHANA PARK - 3017 DRY CREEK RD & DRY LAKE LN - 3019 HWY 49 & DRY CREEK RD (RCMHP) - 3020 BELL RD & COUNTY CENTER DR - 3023 1ST ST & C AVE (DEWITT) - 3032 HWY 49 & LUTHER RD - 3027 NEVADA WAY & NEVADA ST - 3029 AUBURN STATION - 1001
-- -- -- -- 7:30 am 7:44 am 7:44 am 8:00 am
-- -- -- -- 8:30 am 8:44 am 8:44 am 9:00 am
9:00 am 9:02 am 9:03 am 9:35 am 9:36 am 9:41 am 9:45 am 9:48 am
10:00 am 10:02 am 10:03 am 10:35 am 10:36 am 10:41 am 10:45 am 10:48 am
11:00 am 11:02 am 11:03 am 11:35 am 11:36 am 11:41 am 11:45 am 11:48 am
12:00 pm 12:02 pm 12:03 pm 12:35 pm 12:36 pm 12:41 pm 12:45 pm 12:48 pm
1:00 pm 1:02 pm 1:03 pm 1:35 pm 1:36 pm 1:41 pm 1:45 pm 1:48 pm
2:00 pm 2:02 pm 2:03 pm 2:35 pm 2:36 pm 2:41 pm 2:45 pm 2:48 pm
3:00 pm 3:02 pm 3:03 pm 3:35 pm 3:36 pm 3:41 pm 3:45 pm 3:48 pm
4:00 pm 4:02 pm 4:03 pm 4:35 pm 4:36 pm 4:41 pm 4:45 pm 4:48 pm

Download Route PDF