Skip to main content

Placer County Transit - Local Route 20: Lincoln / Sierra College

Route Description

The Lincoln Sierra College route operates hourly service Monday – Saturday from the city of Lincoln’s library at 12 Bridges to Sierra College in the city of Rocklin, CA. This route also services Thunder Valley Casino Resort.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

View detailed fare information on the Placer County Transit - Local Service page.

 Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Mon-Sat - Northbound 
 SIERRA COLLEGE - 1002 SIERRA MEADOWS DR & CHAPARRAL CT (AFM ROCKLIN LANES) - 2003 PACIFIC ST & SUNSET BLVD (LES SCHWAB) - 2009 ROSEVILLE GALLERIA - 1003 SUNSET BLVD & PEBBLE CREEK DR (BEL AIR) - 2016 THUNDER VALLEY CASINO - 2024 TWELVE BRIDGES LIBRARY - 2023
8:02 am 8:05 am 8:10 am 8:30 am 8:39 am 8:50 am 9:00 am
9:02 am 9:05 am 9:10 am 9:30 am 9:39 am 9:50 am 10:00 am
10:02 am 10:05 am 10:10 am 10:30 am 10:39 am 10:50 am 11:00 am
11:02 am 11:05 am 11:10 am 11:30 am 11:39 am 11:50 am 12:00 pm
12:02 pm 12:05 pm 12:10 pm 12:30 pm 12:39 pm 12:50 pm 1:00 pm
1:02 pm 1:05 pm 1:10 pm 1:30 pm 1:39 pm 1:50 pm 2:00 pm
2:02 pm 2:05 pm 2:10 pm 2:30 pm 2:39 pm 2:50 pm 3:00 pm
3:02 pm 3:05 pm 3:10 pm 3:30 pm 3:39 pm 3:50 pm 4:00 pm
4:02 pm 4:05 pm 4:10 pm 4:30 pm 4:39 pm 4:50 pm 5:00 pm
5:02 pm 5:05 pm 5:10 pm 5:30 pm 5:39 pm 5:50 pm 6:00 pm
Mon-Sat - Southbound 
3RD ST & F ST (WALMART) - 7001 TWELVE BRIDGES LIBRARY - 2023 THUNDER VALLEY CASINO - 2024 ROSEVILLE GALLERIA - 1003 TARGET - 2045 ROCKLIN CROSSINGS (WALMART) - 2046 SIERRA COLLEGE - 1002
8:00 am 8:05 am 8:30 am 8:50 am 8:54 am 9:00 am
9:00 am 9:05 am 9:30 am 9:50 am 9:54 am 10:00 am
10:00 am 10:05 am 10:30 am 10:50 am 10:54 am 11:00 am
11:00 am 11:05 am 11:30 am 11:50 am 11:54 am 12:00 pm
12:00 pm 12:05 pm 12:30 pm 12:50 pm 12:54 pm 1:00 pm
1:00 pm 1:05 pm 1:30 pm 1:50 pm 1:54 pm 2:00 pm
2:00 pm 2:05 pm 2:30 pm 2:50 pm 2:54 pm 3:00 pm
3:00 pm 3:05 pm 3:30 pm 3:50 pm 3:54 pm 4:00 pm
4:00 pm 4:05 pm 4:30 pm 4:50 pm 4:54 pm 5:00 pm
5:00 pm 5:05 pm 5:30 pm 5:50 pm 5:54 pm 6:00 pm

Download Route PDF