Skip to main content

Placer County Transit - Local Route 20: Lincoln / Sierra College

Route Description

The Lincoln Sierra College route operates hourly service Monday – Saturday from the city of Lincoln’s library at 12 Bridges to Sierra College in the city of Rocklin, CA. This route also services Thunder Valley Casino Resort.

Rider Eligibility Restrictions

This service is open to the general public.

Fares

View detailed fare information on the Placer County Transit - Local Service page.

 Schedule

The schedule below may not include all stops served by this route. Please refer to the route map above to view all stops served by this route.

Mon-Sat - Northbound 
 SIERRA COLLEGE - 1002SIERRA MEADOWS DR & CHAPARRAL CT (AFM ROCKLIN LANES) - 2003PACIFIC ST & SUNSET BLVD (LES SCHWAB) - 2009ROSEVILLE GALLERIA - 1003SUNSET BLVD & PEBBLE CREEK DR (BEL AIR) - 2016THUNDER VALLEY CASINO - 2024TWELVE BRIDGES LIBRARY - 2023
8:02 am8:05 am8:10 am8:30 am8:39 am8:50 am9:00 am
9:02 am9:05 am9:10 am9:30 am9:39 am9:50 am10:00 am
10:02 am10:05 am10:10 am10:30 am10:39 am10:50 am11:00 am
11:02 am11:05 am11:10 am11:30 am11:39 am11:50 am12:00 pm
12:02 pm12:05 pm12:10 pm12:30 pm12:39 pm12:50 pm1:00 pm
1:02 pm1:05 pm1:10 pm1:30 pm1:39 pm1:50 pm2:00 pm
2:02 pm2:05 pm2:10 pm2:30 pm2:39 pm2:50 pm3:00 pm
3:02 pm3:05 pm3:10 pm3:30 pm3:39 pm3:50 pm4:00 pm
4:02 pm4:05 pm4:10 pm4:30 pm4:39 pm4:50 pm5:00 pm
5:02 pm5:05 pm5:10 pm5:30 pm5:39 pm5:50 pm6:00 pm
Mon-Sat - Southbound 
3RD ST & F ST (WALMART) - 7001TWELVE BRIDGES LIBRARY - 2023THUNDER VALLEY CASINO - 2024ROSEVILLE GALLERIA - 1003TARGET - 2045ROCKLIN CROSSINGS (WALMART) - 2046SIERRA COLLEGE - 1002
8:00 am8:05 am8:30 am8:50 am8:54 am9:00 am
9:00 am9:05 am9:30 am9:50 am9:54 am10:00 am
10:00 am10:05 am10:30 am10:50 am10:54 am11:00 am
11:00 am11:05 am11:30 am11:50 am11:54 am12:00 pm
12:00 pm12:05 pm12:30 pm12:50 pm12:54 pm1:00 pm
1:00 pm1:05 pm1:30 pm1:50 pm1:54 pm2:00 pm
2:00 pm2:05 pm2:30 pm2:50 pm2:54 pm3:00 pm
3:00 pm3:05 pm3:30 pm3:50 pm3:54 pm4:00 pm
4:00 pm4:05 pm4:30 pm4:50 pm4:54 pm5:00 pm
5:00 pm5:05 pm5:30 pm5:50 pm5:54 pm6:00 pm

Download Route PDF